Disability Funding 2006-07.  Funding allocated to UK Higher Education Institutions intended to help them improve access for disabled students.
Allocations made in March funding round   
Data prepared by HEFCE ASG, 01/03/06   
       
       
Hesa code Institution Disability funding 2005-06 (£) Disability funding 2006-07 (£)
H-0001 Open University 370,804 369,967
H-0073 University of Plymouth 333,930 355,260
H-0066 Manchester Metropolitan University 210,116 333,138
H-0124 University of Leeds 321,417 327,366
H-0202 London Metropolitan University 265,594 267,329
H-0075 Sheffield Hallam University 239,057 244,668
H-0064 Leeds Metropolitan University 157,956 242,507
H-0053 University of Central Lancashire 226,481 235,779
H-0160 University of Southampton 219,421 229,067
H-0068 De Montfort University 208,146 220,904
H-0058 University of East London 193,668 218,179
H-0204 University of Manchester 316,544 218,093
H-0024 University of the Arts London 193,389 212,800
H-0074 University of Portsmouth 208,737 210,232
H-0154 University of Newcastle 192,630 201,142
H-0050 Bournemouth University 173,275 195,040
H-0119 University of Exeter 185,349 194,619
H-0062 University of Lincoln 189,701 194,088
H-0076 London South Bank University 169,618 192,295
H-0072 Oxford Brookes University 174,344 188,871
H-0120 University of Hull 181,915 188,037
H-0110 University of Birmingham 177,183 183,214
H-0071 Nottingham Trent University 176,997 183,161
H-0067 Middlesex University 173,810 173,676
H-0158 University of Salford 163,374 171,147
H-0155 University of Nottingham 156,199 164,998
H-0051 University of Brighton 145,416 163,668
H-0162 University of Sussex 152,469 160,235
H-0152 Loughborough University 147,544 153,674
H-0083 University of Westminster 143,416 150,432
H-0063 Kingston University 137,515 150,056
H-0056 Coventry University 144,025 147,981
H-0057 University of Derby 86,287 143,409
H-0059 University of Greenwich 127,981 135,544
H-0037 Southampton Solent University 127,276 132,591
H-0126 University of Liverpool 124,830 130,506
H-0157 University of Reading 130,151 130,373
H-0060 University of Hertfordshire 112,378 127,738
H-0085 University of Wolverhampton 125,714 127,192
H-0149 University College London 62,023 125,103
H-0031 Roehampton University 112,491 118,810
H-0109 University of Bath 112,151 118,368
H-0079 University of Teesside 156,719 114,254
H-0052 University of Central England 109,208 111,931
H-0061 University of Huddersfield 99,253 111,512
H-0077 Staffordshire University 150,922 102,889
H-0206 University College for the Creative Arts 86,215 96,714
H-0125 University of Leicester 89,247 96,028
H-0113 Brunel University 136,533 92,593
H-0027 University of Northampton 89,840 90,755
H-0078 University of Sunderland 89,242 90,106
H-0123 Lancaster University 129,434 88,981
H-0054 University of Gloucestershire 87,241 88,590
H-0111 University of Bradford 80,922 88,471
H-0048 Bath Spa University 81,072 86,501
H-0023 Liverpool Hope University 87,231 86,367
H-0081 University of West of England, Bristol 164,439 86,362
H-0117 University of East Anglia 74,387 81,397
H-0159 University of Sheffield 152,386 78,356
H-0009 Buckinghamshire Chilterns University Col 77,936 77,114
H-0131 Goldsmiths College 43,299 75,845
H-0065 Liverpool John Moores University 70,173 74,290
H-0069 Northumbria University 136,938 74,125
H-0049 University of Bolton 64,579 72,834
H-0164 University of York 67,071 71,931
H-0046 University of Worcester 46,022 67,385
H-0127 Birkbeck College 33,615 66,831
H-0047 Anglia Ruskin University 63,656 66,748
H-0118 University of Essex 93,344 65,069
H-0156 University of Oxford 63,847 64,819
H-0012 Canterbury Christ Church University 58,698 63,753
H-0112 University of Bristol 122,061 63,371
H-0114 University of Cambridge 59,726 59,688
H-0134 King's College London 58,696 59,054
H-0116 University of Durham 56,869 58,965
H-0122 University of Kent 108,054 58,533
H-0082 University of Chichester 57,651 57,561
H-0163 University of Warwick 54,451 57,453
H-0161 University of Surrey 27,090 56,274
H-0021 University of Winchester 42,628 47,103
H-0013 York St John University College 39,333 47,014
H-0016 Edge Hill College of Higher Education 63,121 46,207
H-0139 Queen Mary, University of London 40,965 45,735
H-0039 St Mary's College 39,449 44,830
H-0017 University College Falmouth 36,280 43,442
H-0137 London Sch of Economics & Political Sci 38,763 41,877
H-0115 City University, London 35,322 40,140
H-0080 Thames Valley University 38,864 39,756
H-0146 School of Oriental and African Studies 23,127 39,177
H-0132 Imperial College 37,756 38,455
H-0197 Arts Institute at Bournemouth 28,368 32,127
H-0011 University of Chester 26,828 30,094
L108311 Bradford College 33,126 29,728
H-0121 Keele University 27,318 29,174
H-0026 University of Luton 47,427 29,084
H-0141 Royal Holloway, University of London 25,055 27,778
H-0018 Harper Adams University College 26,157 27,260
H-0108 Aston University 26,242 27,042
H-0038 St Martin's College 26,619 25,863
H-0040 Trinity & All Saints 14,325 24,367
H-0014 College of St Mark & St John 25,869 24,244
L106749 Blackburn College 10,000 23,778
H-0192 Cumbria Institute of the Arts 19,451 22,900
H-0190 Norwich School of Art & Design 19,949 22,645
H-0030 Ravensbourne College 20,797 22,165
H-0199 Conservatoire for Dance and Drama 18,615 19,537
H-0189 Writtle College 18,202 18,831
H-0028 Newman College of Higher Education 15,370 16,603
H-0041 Trinity Laban 14,550 15,492
H-0010 Central School of Speech and Drama 13,570 15,016
H-0003 Royal College of Art 14,663 14,422
H-0032 Rose Bruford College 10,000 13,685
H-0195 Royal Agricultural College 12,262 13,142
H-0015 Dartington College of Arts 11,123 12,975
L108529 Blackpool and The Fylde College 20,161 12,941
H-0200 Birmingham College 11,413 12,931
H-0133 Institute of Education 10,000 12,289
H-0007 Bishop Grosseteste College, Lincoln 10,000 12,184
L107632 The Grimsby Institute 12,029 10,130
H-0188 Institute of Cancer Research 10,000 10,000
H-0201 Courtauld Institute of Art 10,000 10,000
H-0002 Cranfield University 10,000 10,000
H-0208 Guildhall School of Music & Drama - 10,000
H-0205 Heythrop College - 10,000
H-0061O University Centres Oldham & Barnsley 15,000 10,000
H-0207 Leeds College of Music 10,000 10,000
H-0151 University of London 10,000 10,000
H-0135 London Business School 10,000 10,000
H-0138 London Sch. of Hygiene & Tropical Med. 10,000 10,000
H-0147 School of Pharmacy 10,000 10,000
H-0006 RCN Institute 10,000 10,000
H-0033 Royal Academy of Music 10,000 10,000
H-0034 Royal College of Music 10,000 10,000
H-0035 Royal Northern College of Music 10,000 10,000
H-0143 Royal Veterinary College 10,000 10,000
H-0145 St George's Hospital Medical School 10,000 10,000
H-0084 Wimbledon School of Art 11,791 10,000
L105582 Bishop Burton College 10,000 10,000
L105714 Croydon College 10,000 10,000
L107019 Doncaster College 10,000 10,000
L106602 Farnborough College of Technology 10,000 10,000
L108521 Havering College of F & HE 10,000 10,000
L106689 Hull College 10,000 10,000
L108534 Leeds College of Art and Design 10,000 10,000
L109293 Loughborough College 5,000 10,000
L108345 Macclesfield College 10,000 10,000
L108661 New College, Durham 10,000 10,000
L106985 New College, Nottingham 10,000 10,000
L107111 Newcastle College 10,000 10,000
L108505 North East Surrey College of Technology 10,000 10,000
L108501 Northbrook College, Sussex 10,000 10,000
L105907 St Helens College 10,000 10,000
L106863 Stockport College 10,000 10,000
L107059 Suffolk College 10,000 10,000
L106448 Warwickshire College, Royal Leamington 10,000 10,000
L108442 City College, Manchester 5,000 5,000
L108536 Cleveland College of Art and Design 5,000 5,000
L105623 Leicester College 1,000 5,000
L106915 Liverpool Community College 5,000 5,000
L111553 Manchester College of A&T 5,000 5,000
L106641 North East Worcestershire College 5,000 5,000
L106706 North Lindsey College 5,805 5,000
L108500 Park Lane College 5,000 5,000
L106409 Peterborough Regional College 5,000 5,000
L106996 The Sheffield College 5,000 5,000
L106366 The Solihull College 5,000 5,000
L107121 South Tyneside College 5,000 5,000
L106618 Sparsholt College, Hampshire 5,000 5,000
L109044 Swindon College 5,000 5,000
L107960 West Nottinghamshire College 5,000 5,000
L107785 Wigan and Leigh College 10,000 5,000
L108474 Wirral Metropolitan College 5,000 5,000
L106655 Worcester College of Technology 5,000 5,000
L105653 Westminster Kingsway College 1,160 1,278
L106583 GLOSCAT 5,000 1,243
L107575 York College 1,237 1,212
L105367 Chesterfield College 1,154 1,156
L105118 Walsall College of Arts and Technology 1,234 1,109
L108440 Wakefield College 1,009 1,097
L105948 Askham Bryan College 1,000 1,096
L106896 Halton College 1,000 1,085
L108535 Herefordshire College of Art and Design 1,000 1,083
L107531 Bridgwater College 1,063 1,053
L108341 The People's College, Nottingham 1,202 1,026
L110218 Highbury College, Portsmouth 1,000 1,002
L106762 Accrington and Rossendale College 1,000 1,000
L106542 Barking College 1,000 1,000
L106319 Bedford College 1,000 1,000
L107906 Brooklands College 1,000 1,000
L108325 Calderdale College 1,000 1,000
L106454 Carlisle College 1,000 1,000
L117454 Central Sussex College 1,000 1,000
L107513 Chichester College 1,000 1,000
L105154 City of Bath College 1,000 1,000
L112389 City College, Coventry 1,000 1,000
L107096 City of Sunderland College 1,000 1,000
L108526 City of Westminster College 1,000 1,000
L106490 Cornwall College 1,000 1,000
L107552 Craven College 1,000 1,000
L107017 Dearne Valley College 1,000 1,000
L107154 Dewsbury College 1,207 1,000
L106374 Dudley College of Technology 1,127 1,000
L106809 Ealing Hammersmith & West London College 1,000 1,000
L108460 Exeter College 1,000 1,000
L105174 Filton College 1,000 1,000
L108458 Gateshead College 1,234 1,000
L106441 Henley College Coventry 1,000 1,000
L106633 Herefordshire College of Technology 1,000 1,000
L106834 Hopwood Hall College 1,000 1,000
L107157 Huddersfield Technical College 1,000 1,000
L108514 Kingston College 1,000 1,000
L106476 Lakes College - West Cumbria 1,000 1,000
L110223 Lincoln College 1,038 1,000
L106361 Matthew Boulton College of F & HE 1,000 1,000
L108503 North Trafford College of FE 1,000 1,000
L106442 North Warwickshire and Hinckley College 1,000 1,000
L108782 The College of North West London 1,000 1,000
L107495 Northumberland College 1,000 1,000
L116105 Oxford & Cherwell Valley College 1,000 1,000
L108309 Pershore Group of Colleges 1,000 1,000
L108499 Plymouth College of Further Education 1,000 1,000
L108493 Rotherham College of Arts and Technology 1,000 1,000
L108348 Ruskin College 1,000 1,000
L109591 Salisbury College 1,000 1,000
L108488 South Downs College 1,000 1,000
L108485 South Nottingham College 1,000 1,000
L108483 South Thames College 1,000 1,000
L107722 Stamford College 1,000 1,000
L105420 Stephenson College 1,000 1,000
L106868 Tameside College 1,000 1,000
L117297 Tyne Metropolitan College 1,000 1,000
L107770 Uxbridge College 1,000 1,000
L107143 West Thames College 1,000 1,000
L109912 Wiltshire College 1,112 1,000
L106679 Yorkshire Coast College of F & HE 1,000 1,000
L112314 Abingdon and Witney College 500 500
L105000 Barnfield College 500 500
L105658 Bexley College 500 500
L106815 Bolton College 500 500
L107641 Boston College 500 500
L105711 Bromley College of F & HE 500 500
L106977 Broxtowe College, Nottingham 500 500
L108318 Capel Manor College 500 500
L110211 Carshalton College 1,000 500
L111726 City College, Birmingham 1,000 500
L106388 City of Wolverhampton College 500 500
L105017 Dunstable College 500 500
L109884 Evesham College 500 500
L108459 Fareham College 500 500
L108457 Halesowen College 500 500
L108767 Harrow College 500 500
L108516 Joseph Priestley College 500 500
L107159 Keighley College 500 500
L108322 Kensington and Chelsea College 500 500
L106790 Lambeth College 500 500
L106277 Leeds College of Technology 500 500
L105674 Lewisham College 500 500
L108408 New College, Telford 500 500
L110221 Newbury College 500 500
L108507 Newham College of Further Education 500 500
L107949 North Nottinghamshire College 500 500
L106734 North West Kent College of Technology 500 500
L105493 Otley College of A & H 500 500
L106513 Plymouth College of Art and Design 500 500
L108449 Richmond upon Thames College 500 500
L108988 Salford College 1,000 500
L105110 Sandwell College 1,000 500
L105583 Selby College 500 500
L106775 South Leicestershire College 500 500
L108484 South Trafford College 500 500
L106614 Southampton City College 500 500
L106648 Stourbridge College 500 500
L106445 Stratford upon Avon College 500 500
L107542 Strode College 500 500
L106590 Stroud College of Further Education 500 500
L107010 Telford College of Arts and Technology 500 500
L108382 Totton College 500 500
L105603 West Kent College 500 500
L105024 Bracknell and Wokingham College 500 -
  Total 12,329,861 12,641,807